Deal Tracker
Every deal we're following — M&A, take-privates, and capital-markets moves. Click a row to read the breakdown.
63
Deals Tracked
$603B
Aggregate Value
38
Agreed
| Date | Target | Acquirer | Value | Sector | Status |
|---|---|---|---|---|---|
| 18 AUG 26 | Reliance Worldwide Corporation | Brookfield | $2.9B | Industrial / Building Products | Rumoured |
| 17 AUG 26 | Iridium Communications | Rocket Lab | — | Aerospace & Satellite | Agreed |
| 14 AUG 26 | Workday | Silver Lake | — | Enterprise Software | Rumoured |
| 13 AUG 26 | Wendy's | Trian Fund Management | — | Restaurants & Consumer | Rumoured |
| 12 AUG 26 | Aurora Cannabis | Curaleaf | — | Cannabis | Rumoured |
| 11 AUG 26 | Boeing's Wisk Aero, Insitu and SkyGrid subsidiaries | Archer Aviation | — | Aerospace & Defense | Agreed |
| 10 AUG 26 | BVNK | Mastercard | $1.8B | Fintech / Payments | Agreed |
| 07 AUG 26 | Warner Bros. Discovery | Paramount Global | $110B | Media & Entertainment | Agreed |
| 06 AUG 26 | Axalta Coating Systems | AkzoNobel | — | Industrials / Specialty Chemicals | Agreed |
| 05 AUG 26 | Webster Financial Corporation | Santander | $12.3B | Banking | Closed |
| 04 AUG 26 | SEGRO plc | Prologis | — | Industrial Real Estate | Agreed |
| 03 AUG 26 | Ambarella | NXP Semiconductors | — | Semiconductors | Rumoured |
| 31 JUL 26 | MarketAxess | Intercontinental Exchange | $6B | Financial Market Infrastructure | Agreed |
| 30 JUL 26 | EchoStar spectrum assets | AT&T | $23B | Telecom | Closed |
| 29 JUL 26 | EchoStar Spectrum Licenses | AT&T | $23B | Telecoms | Closed |
| 28 JUL 26 | Norfolk Southern | Union Pacific | — | Rail & Transportation | Rumoured |
| 27 JUL 26 | Brown-Forman | Sazerac | — | Consumer Staples / Spirits | Rumoured |
| 24 JUL 26 | Safety Insurance Group | Mapfre | $1.5B | Insurance | Agreed |
| 23 JUL 26 | Segro | Prologis | $18.8B | Real Estate / Logistics | Agreed |
| 22 JUL 26 | Texas tight-oil assets | Magnolia Oil & Gas | $4B | Energy / Oil & Gas | Agreed |
| 21 JUL 26 | Hugo Boss | Mike Ashley / Frasers Group | — | Retail / Fashion | Rumoured |
| 20 JUL 26 | Segro | Prologis | $17.1B | Industrial Real Estate | Rumoured |
| 17 JUL 26 | Dominion Energy | NextEra Energy | — | Utilities | Agreed |
| 16 JUL 26 | Rotork | ABB | $5.5B | Industrial Automation | Agreed |
| 15 JUL 26 | Depop | eBay | — | E-commerce / Resale | Agreed |
| 14 JUL 26 | First Hawaiian Inc. | TriCo Bancshares | $2B | Banking | Agreed |
| 13 JUL 26 | Beazley | Zurich Insurance Group | $10.3B | Insurance | Agreed |
| 10 JUL 26 | EasyJet | Apollo Global Management | $7.7B | Aviation | Agreed |
| 09 JUL 26 | Hugo Boss AG | Frasers Group | $2.2B | Retail / Fashion | Rumoured |
| 08 JUL 26 | Gulf Coast Ammonia Plant | Yara International | $1.3B | Agriculture / Chemicals | Agreed |
| 07 JUL 26 | easyJet | Castlelake | $6.7B | Aviation | Agreed |
| 06 JUL 26 | ITV | Sky (Comcast) | $2.2B | Media & Broadcasting | Agreed |
| 03 JUL 26 | CoolIT Systems | Ecolab | $4.8B | Data Centre Infrastructure | Closed |
| 02 JUL 26 | Giant Eagle | Kroger | $1.6B | Grocery & Pharmacy Retail | Agreed |
| 01 JUL 26 | Perpetual | EQT | $1.7B | Asset Management | Rumoured |
| 30 JUN 26 | Theravance Biopharma | Zymeworks | $0.9B | Pharma | Agreed |
| 29 JUN 26 | Masimo Corporation | Danaher | $9.9B | Medtech / Medical Devices | Closed |
| 28 JUN 26 | AES Corporation | Global Infrastructure Partners / EQT-Led Consortium | — | Energy & Infrastructure | Agreed |
| 26 JUN 26 | Bio-Techne (TECH) | Merck | $11.3B | Life Sciences / Pharma | Agreed |
| 25 JUN 26 | EasyJet | Castlelake | — | Aviation | Rumoured |
| 24 JUN 26 | Segro | Prologis | $15.9B | Real Estate | Rumoured |
| 23 JUN 26 | Apogee Therapeutics | AbbVie | $10.9B | Pharma | Agreed |
| 22 JUN 26 | Arcosa Inc. | CRH | $8.5B | Building Materials / Infrastructure | Agreed |
| 18 JUN 26 | Paramount Global | Skydance Media / Warner Bros. Discovery | — | Media & Entertainment | Agreed |
| 17 JUN 26 | Cursor (Anysphere) | SpaceX | $60B | AI / Software | Agreed |
| 16 JUN 26 | Roku, Inc. | Fox Corporation | $22B | Media & Streaming | Agreed |
| 12 JUN 26 | Hugo Boss | Frasers Group | $2.3B | Retail / Luxury | Agreed |
| 10 JUN 26 | Steadfast Group | Amwins / Dragoneer Investment Group | — | Insurance Broking | Rumoured |
| 09 JUN 26 | Nuvalent, Inc. | GSK | — | Pharma | Agreed |
| 08 JUN 26 | Monte dei Paschi di Siena | Intesa Sanpaolo | $35B | Banking | Rumoured |
| 06 JUN 26 | Warner Bros. Discovery | Paramount Global / Skydance Media | — | Media & Entertainment | Rumoured |
| 05 JUN 26 | Universal Music Group | Pershing Square (Bill Ackman) | $65B | Media & Entertainment | Rumoured |
| 05 JUN 26 | Leggett & Platt (bedding unit) | Somnigroup | $2.5B | Consumer / Bedding | Agreed |
| 05 JUN 26 | KUBRA | REPAY Holdings | $0.4B | Fintech / Payments | Closed |
| 20 MAY 26 | BVNK | Mastercard | $1.8B | Payments | Agreed |
| 19 MAY 26 | SpaceX | — | — | Space | IPO Filing |
| 04 MAY 26 | Sports portfolio stake | KKR / Arctos | $1.9B | Sports / PE | Agreed |
| 03 MAY 26 | Amex GBT | Longlake | $6.3B | Travel | Agreed |
| 13 APR 26 | Globalstar | Amazon | $11.6B | Satellite / Telecom | Agreed |
| 09 APR 26 | CoreWeave (AI capacity) | Meta | $21B | AI / Cloud | Agreed |
| 05 APR 26 | Soleno Therapeutics | Neurocrine Biosciences | $2.9B | Pharma | Agreed |
| 01 APR 26 | Innovator ETFs | Goldman Sachs | $2B | Asset Management | Agreed |
| 30 MAR 26 | Unilever food brands | McCormick | $44.8B | Consumer / Food | Rumoured |
No deals match that filter.